Transport figures
See the figures behind the public transport network.
Every year TMB publishes the main data on its public transport management in Barcelona. The document includes areas such as staff, demand and occupation, number of lines and stops, fleet, etc.
Data as at 01.01.2024.
Metro
Metro | |
---|---|
Length of network: | 125,4 km |
Fleet: | 179 trains |
Number of stations: | 165 |
No. of rush hour trains: | 168 |
Supply: | 98.342,78 vehicles-km (thousands) 18.603,58 places-km in operation (millions) |
Demand: | 440,07 million journeys |
Bus
Bus | |
---|---|
Length of network: | 821,85 km |
Fleet: | 1.140 buses |
Number of lines: | 103 |
Number of stops: | 2.623 |
Bus lane: | 221,8 km |
Average rush hour speed: | 11,14 km/h |
Average speed over day: | 11,76 km/h |
Supply: | 41.296,25 (thousand buses-km) 3.522,14 places-km in operation (millions) |
Rush hour buses: | 907 |
Demand: | 207,06 million journeys |
Barcelona Bus Turístic
Barcelona Bus Turístic | |
---|---|
Fleet: | 65 buses |
Length of run: | 43,509 km |
Blue Route | 19,162 km |
Red Route: | 24,347 km |
Blue Route stops | 14 |
Red Route Stops | 21 |
Telefèric de Montjuïc
Telefèric de Montjuïc | |
---|---|
Length of run: | 752 m |
Elevation gain: | 84,55 m |
Number of cable cars: | 55 |
Capacity per car: | 8 persones |
System capacity: | 2.000 passengers/hour |
Speed | 2,5 - 5 m/s |
Funicular de Montjuïc
Funicular de Montjuïc | |
---|---|
Length of run: | 758 m |
Frequency: | 10 min |
Commercial speed: | 5 m/s |
Passengers/hour, in each direction: | 8.000 |
Max. capacity per train: | 400 persones |
Maximum speed | 10 m/s |
Maximum gradient | 18% |